<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Jersey CFO &#187; Residential Market</title>
	<atom:link href="http://honorofgod.org/blog9/index.php/category/residential-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://honorofgod.org/blog9</link>
	<description>It&#039;s Not Business As Usual</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:50:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>How Carl Levin Got Goldman Sachs&#8217;s Goat</title>
		<link>http://honorofgod.org/blog9/2010/05/01/how-carl-levin-got-goldman-sachss-goat/</link>
		<comments>http://honorofgod.org/blog9/2010/05/01/how-carl-levin-got-goldman-sachss-goat/#comments</comments>
		<pubDate>Sat, 01 May 2010 16:42:24 +0000</pubDate>
		<dc:creator>Brian Schuettler</dc:creator>
				<category><![CDATA[Goldman: Underwriter or Undertaker?]]></category>
		<category><![CDATA[Integrity and Responsibility]]></category>
		<category><![CDATA[Is Goldman Sachs Evil?]]></category>
		<category><![CDATA[It Is Nice To Be Part of the Elite!]]></category>
		<category><![CDATA[IT'S ALL ABOUT POWER AND MONEY]]></category>
		<category><![CDATA[Naked]]></category>
		<category><![CDATA[Negative Cash Flow]]></category>
		<category><![CDATA[No Bank Is Indispensable]]></category>
		<category><![CDATA[Our phony middle class]]></category>
		<category><![CDATA[Regulatory Failures]]></category>
		<category><![CDATA[Residential Market]]></category>
		<category><![CDATA[Stupid!]]></category>
		<category><![CDATA[Sub-Prime anytime]]></category>
		<category><![CDATA[TARP fruit loops]]></category>
		<category><![CDATA[The American Financial Oligarchy]]></category>
		<category><![CDATA[The Arrogance of Power]]></category>
		<category><![CDATA[The Consequences of Greed]]></category>
		<category><![CDATA[The Financial Elite]]></category>
		<category><![CDATA[The Geithner Resignation Watch]]></category>

		<guid isPermaLink="false">http://honorofgod.org/blog9/?p=1505</guid>
		<description><![CDATA[Interview by Paul Smalera, senior editorApril 30, 2010: 3:21 PM ET (Fortune) &#8212; At Tuesday&#8217;s epic Goldman Sachs hearing, Senator Carl Levin of Michigan led a public grilling of Wall Street not seen by a government panel since the Depression-investigating Pecora Commission. Fortune wanted to know what Levin thought of the answers he got from <a href='http://honorofgod.org/blog9/2010/05/01/how-carl-levin-got-goldman-sachss-goat/'>[...]</a>]]></description>
		<wfw:commentRss>http://honorofgod.org/blog9/2010/05/01/how-carl-levin-got-goldman-sachss-goat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Stimulus?</title>
		<link>http://honorofgod.org/blog9/2009/11/21/another-stimulus/</link>
		<comments>http://honorofgod.org/blog9/2009/11/21/another-stimulus/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 16:19:34 +0000</pubDate>
		<dc:creator>Brian Schuettler</dc:creator>
				<category><![CDATA[Analysis & Commentary]]></category>
		<category><![CDATA[Our phony middle class]]></category>
		<category><![CDATA[Political Implications]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Positive Cash Flow]]></category>
		<category><![CDATA[Regulatory Failures]]></category>
		<category><![CDATA[Residential Market]]></category>
		<category><![CDATA[Risk Management Strategies]]></category>
		<category><![CDATA[The Arrogance of Power]]></category>
		<category><![CDATA[The Consequences of Greed]]></category>
		<category><![CDATA[Unemployment Catastrophe]]></category>
		<category><![CDATA[Unindicted Co-Conspiritors]]></category>
		<category><![CDATA[USA Is the New Japan]]></category>
		<category><![CDATA[We Are All Cooked]]></category>
		<category><![CDATA[We Have Become Beggars To The World]]></category>

		<guid isPermaLink="false">http://honorofgod.org/blog9/?p=1313</guid>
		<description><![CDATA[By Edward Harrison of Credit Writedowns. A reader at Naked Capitalism asked us to respond to a recent article from the Christian Science Monitor asking Does US need a second stimulus to create jobs? Marshall Auerback has already done some heavy lifting – and taken all of the heat in the comments. He says emphatically <a href='http://honorofgod.org/blog9/2009/11/21/another-stimulus/'>[...]</a>]]></description>
		<wfw:commentRss>http://honorofgod.org/blog9/2009/11/21/another-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A CLOSER LOOK AT THOSE GREAT HOUSING FIGURES</title>
		<link>http://honorofgod.org/blog9/2009/07/29/a-closer-look-at-those-great-housing-figures/</link>
		<comments>http://honorofgod.org/blog9/2009/07/29/a-closer-look-at-those-great-housing-figures/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 13:05:42 +0000</pubDate>
		<dc:creator>Brian Schuettler</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Negative Cash Flow]]></category>
		<category><![CDATA[Our phony middle class]]></category>
		<category><![CDATA[Residential Market]]></category>

		<guid isPermaLink="false">http://honorofgod.org/blog9/?p=726</guid>
		<description><![CDATA[Just yesterday, for instance, the Commerce Department reported that new-home sales grew at an annualized rate of 11 percent last month, which was much better than people were expecting. And if you look under the covers, the annualized rate actually understated the sales pace of 36,000 new dwellings that were bought last month. Sales of <a href='http://honorofgod.org/blog9/2009/07/29/a-closer-look-at-those-great-housing-figures/'>[...]</a>]]></description>
		<wfw:commentRss>http://honorofgod.org/blog9/2009/07/29/a-closer-look-at-those-great-housing-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Increasingly, the determination of when to default is not guided by the moral question: Is this the right thing to do? It is guided by the pragmatic concern: Am I too far underwater on my mortgage?&#8221;</title>
		<link>http://honorofgod.org/blog9/2009/07/25/increasingly-the-determination-of-when-to-default-is-not-guided-by-the-moral-question-is-this-the-right-thing-to-do-it-is-guided-by-the-pragmatic-concern-am-i-too-far-underwater-on-my-mortgage/</link>
		<comments>http://honorofgod.org/blog9/2009/07/25/increasingly-the-determination-of-when-to-default-is-not-guided-by-the-moral-question-is-this-the-right-thing-to-do-it-is-guided-by-the-pragmatic-concern-am-i-too-far-underwater-on-my-mortgage/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 13:03:18 +0000</pubDate>
		<dc:creator>Brian Schuettler</dc:creator>
				<category><![CDATA[A Growing List Of One Term Presidents]]></category>
		<category><![CDATA[A Saturday Break]]></category>
		<category><![CDATA[A State of Distress]]></category>
		<category><![CDATA[A Time To Repent]]></category>
		<category><![CDATA[AIG and all that.....]]></category>
		<category><![CDATA[Back to the basics]]></category>
		<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[Collateral Damage]]></category>
		<category><![CDATA[Coming Social Unrest]]></category>
		<category><![CDATA[Commercial Real Estate Bust]]></category>
		<category><![CDATA[Coup d'etat in America]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Creditors Caveat]]></category>
		<category><![CDATA[Death of the Dollar]]></category>
		<category><![CDATA[Deflation-Inflation-Stagflation]]></category>
		<category><![CDATA[Deleveraging]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Integrity and Responsibility]]></category>
		<category><![CDATA[It Is Nice To Be Part of the Elite!]]></category>
		<category><![CDATA[Lending Crisis]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Obama's Hypocrisy]]></category>
		<category><![CDATA[Our phony middle class]]></category>
		<category><![CDATA[Residential Market]]></category>
		<category><![CDATA[Sub-Prime anytime]]></category>
		<category><![CDATA[TARP fruit loops]]></category>
		<category><![CDATA[The Arrogance of Power]]></category>
		<category><![CDATA[The Democrats Blew It Again]]></category>
		<category><![CDATA[Time For A New Third Party]]></category>
		<category><![CDATA[Unemployment Catastrophe]]></category>
		<category><![CDATA[We Are All Cooked]]></category>

		<guid isPermaLink="false">http://honorofgod.org/blog9/?p=713</guid>
		<description><![CDATA[Walking Away When You Can Pay By Kelsey VanOverloop Homeowners are turning to the &#8220;strategic default&#8221; &#8212; walking away from a mortgage even when there are funds available to keep paying. &#8220;Increasingly, the determination of when to default is not guided by the moral question: Is this the right thing to do? It is guided <a href='http://honorofgod.org/blog9/2009/07/25/increasingly-the-determination-of-when-to-default-is-not-guided-by-the-moral-question-is-this-the-right-thing-to-do-it-is-guided-by-the-pragmatic-concern-am-i-too-far-underwater-on-my-mortgage/'>[...]</a>]]></description>
		<wfw:commentRss>http://honorofgod.org/blog9/2009/07/25/increasingly-the-determination-of-when-to-default-is-not-guided-by-the-moral-question-is-this-the-right-thing-to-do-it-is-guided-by-the-pragmatic-concern-am-i-too-far-underwater-on-my-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s to blame for the housing crash?</title>
		<link>http://honorofgod.org/blog9/2009/07/02/whos-to-blame-for-the-housing-crash/</link>
		<comments>http://honorofgod.org/blog9/2009/07/02/whos-to-blame-for-the-housing-crash/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 12:52:59 +0000</pubDate>
		<dc:creator>Brian Schuettler</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Our phony middle class]]></category>
		<category><![CDATA[Political Chaos]]></category>
		<category><![CDATA[Residential Market]]></category>
		<category><![CDATA[Unemployment Catastrophe]]></category>
		<category><![CDATA[Wage Deflation]]></category>
		<category><![CDATA[Who Guarantees the Guarantor?-You Do!]]></category>

		<guid isPermaLink="false">http://honorofgod.org/blog9/?p=547</guid>
		<description><![CDATA[To read &#8220;Our Lot: How Real Estate Came to Own Us&#8221; is to relive, in painful, anecdotal detail, the real estate bust that brought our economy low. Through Alyssa Katz, a journalism professor at New York University and the former editor of the magazine City Limits, we remeet the exploited homeowners and the naive investors, <a href='http://honorofgod.org/blog9/2009/07/02/whos-to-blame-for-the-housing-crash/'>[...]</a>]]></description>
		<wfw:commentRss>http://honorofgod.org/blog9/2009/07/02/whos-to-blame-for-the-housing-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where’s the (Remaining) Housing Wealth?</title>
		<link>http://honorofgod.org/blog9/2009/06/29/where%e2%80%99s-the-remaining-housing-wealth/</link>
		<comments>http://honorofgod.org/blog9/2009/06/29/where%e2%80%99s-the-remaining-housing-wealth/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:25:03 +0000</pubDate>
		<dc:creator>Brian Schuettler</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Our phony middle class]]></category>
		<category><![CDATA[Residential Market]]></category>

		<guid isPermaLink="false">http://honorofgod.org/blog9/?p=512</guid>
		<description><![CDATA[Falling home prices have eroded the equity that American homeowners have in their homes, as David Wessel observes in his Capital column. More than half of American home equity is in homes for which there are no mortgages; there never was one or it has been paid off. Of the remainder, the bulk isn’t in <a href='http://honorofgod.org/blog9/2009/06/29/where%e2%80%99s-the-remaining-housing-wealth/'>[...]</a>]]></description>
		<wfw:commentRss>http://honorofgod.org/blog9/2009/06/29/where%e2%80%99s-the-remaining-housing-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Paying the Mortgage, Yet Stuck With the Keys</title>
		<link>http://honorofgod.org/blog9/2009/06/28/not-paying-the-mortgage-yet-stuck-with-the-keys/</link>
		<comments>http://honorofgod.org/blog9/2009/06/28/not-paying-the-mortgage-yet-stuck-with-the-keys/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 14:27:28 +0000</pubDate>
		<dc:creator>Brian Schuettler</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Our phony middle class]]></category>
		<category><![CDATA[Residential Market]]></category>

		<guid isPermaLink="false">http://honorofgod.org/blog9/?p=507</guid>
		<description><![CDATA[A growing number of American homeowners are falling into financial limbo: They&#8217;re badly behind on payments, but their banks have not yet foreclosed. The backlog of seriously delinquent mortgages, which so far affects about 1 million borrowers, is a shadow over hopes for a rebound in the nation&#8217;s housing markets. It masks the full extent <a href='http://honorofgod.org/blog9/2009/06/28/not-paying-the-mortgage-yet-stuck-with-the-keys/'>[...]</a>]]></description>
		<wfw:commentRss>http://honorofgod.org/blog9/2009/06/28/not-paying-the-mortgage-yet-stuck-with-the-keys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Fiasco</title>
		<link>http://honorofgod.org/blog9/2009/06/26/foreclosure-fiasco/</link>
		<comments>http://honorofgod.org/blog9/2009/06/26/foreclosure-fiasco/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 14:08:05 +0000</pubDate>
		<dc:creator>Brian Schuettler</dc:creator>
				<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Jacksonian Democracy]]></category>
		<category><![CDATA[Lending Crisis]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Our phony middle class]]></category>
		<category><![CDATA[Residential Market]]></category>
		<category><![CDATA[Securitization]]></category>

		<guid isPermaLink="false">http://honorofgod.org/blog9/?p=480</guid>
		<description><![CDATA[It&#8217;s not working. The Bush-Obama strategy of throwing trillions at the banks to solve the mortgage crisis is a huge bust. The financial moguls, while tickled pink to have $1.25 trillion in toxic assets covered by the feds, along with hundreds of billions in direct handouts, are not using that money to turn around the <a href='http://honorofgod.org/blog9/2009/06/26/foreclosure-fiasco/'>[...]</a>]]></description>
		<wfw:commentRss>http://honorofgod.org/blog9/2009/06/26/foreclosure-fiasco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARMs Away!</title>
		<link>http://honorofgod.org/blog9/2009/05/27/arms-away/</link>
		<comments>http://honorofgod.org/blog9/2009/05/27/arms-away/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:28:32 +0000</pubDate>
		<dc:creator>Brian Schuettler</dc:creator>
				<category><![CDATA[Lending Crisis]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Negative Cash Flow]]></category>
		<category><![CDATA[Our phony middle class]]></category>
		<category><![CDATA[Residential Market]]></category>
		<category><![CDATA[Sub-Prime anytime]]></category>

		<guid isPermaLink="false">http://honorofgod.org/blog9/?p=286</guid>
		<description><![CDATA[Subprime is done. All the teaser rates are over, the interest rates have reset and the writing is on the wall. But in the coming quarters, the scenario will play out with other exotic mortgages, Option ARM (pick-a-pay), Alt-A, etc. The homebuyers may have had better credit, but they had the same strategy: Get a <a href='http://honorofgod.org/blog9/2009/05/27/arms-away/'>[...]</a>]]></description>
		<wfw:commentRss>http://honorofgod.org/blog9/2009/05/27/arms-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A boost to consumers?</title>
		<link>http://honorofgod.org/blog9/2009/05/16/a-boost-to-consumers/</link>
		<comments>http://honorofgod.org/blog9/2009/05/16/a-boost-to-consumers/#comments</comments>
		<pubDate>Sat, 16 May 2009 12:43:22 +0000</pubDate>
		<dc:creator>Brian Schuettler</dc:creator>
				<category><![CDATA[A Saturday Break]]></category>
		<category><![CDATA[Analysis & Commentary]]></category>
		<category><![CDATA[Residential Market]]></category>

		<guid isPermaLink="false">http://honorofgod.org/blog9/?p=224</guid>
		<description><![CDATA[The Biggest Stimulus Won&#8217;t Come from Obama &#8211; Randall Forsyth, Barron&#8217;s THE BIGGEST STIMULUS to the economy in the next 12 months won&#8217;t come from the Obama administration&#8217;s vaunted fiscal plans but from the rather arcane operations of the Federal Reserve. David Greenlaw, chief fixed-income economist at Morgan Stanley, estimates that mortgage refinancings will put <a href='http://honorofgod.org/blog9/2009/05/16/a-boost-to-consumers/'>[...]</a>]]></description>
		<wfw:commentRss>http://honorofgod.org/blog9/2009/05/16/a-boost-to-consumers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.629 seconds -->

